How to read this table: "Eyes alliance" marks membership in the Five, Nine or Fourteen Eyes intelligence-sharing agreements - non-members require formal legal process for foreign data requests. "DMCA force" shows whether the US Digital Millennium Copyright Act binds hosting providers there (it binds none of these jurisdictions; EU members apply EU copyright law instead). Latency figures are typical round-trip times. Prices are starting dedicated server tiers, EUR/month; locations marked "On request" are quoted via support ticket.
Updated July 2026 · 31 jurisdictions · Download as PDF whitepaper| Country | Key privacy law | Eyes alliance | US DMCA force | Latency EU | Latency US East | From |
|---|---|---|---|---|---|---|
| Argentina | Ley de Protección de Datos Personales (25.326) | Not a member | Not applicable | ~200–230 ms | ~120–150 ms | €77 |
| Australia | Privacy Act 1988 (Commonwealth) | Five Eyes member | Not directly applicable | ~260–290 ms | ~180–210 ms | €240 |
| Bahamas | Data Protection (Privacy of Personal Information) Act 2003 | Not a member | Not applicable | ~130–150 ms | ~40–60 ms | On request |
| Brazil | Lei Geral de Proteção de Dados (LGPD) | Not a member | Not applicable | ~170–200 ms | ~100–130 ms | €250 |
| Bulgaria | GDPR + Bulgarian Personal Data Protection Act | Not a member | Not applicable (EU law applies) | ~10–30 ms | ~120–140 ms | €160 |
| China | Cybersecurity Law (CSL) + PIPL 2021 | Not a member | Not applicable | ~160–200 ms | ~180–220 ms | €290 |
| Cyprus | GDPR + Cyprus Data Protection Law (L.125(I)/2018) | Not a member | Not applicable (EU law applies) | ~30–50 ms | ~130–160 ms | €250 |
| Egypt | Personal Data Protection Law (PDPL 2020) | Not a member | Not applicable | ~60–80 ms | ~150–180 ms | On request |
| France | GDPR + French Data Protection Act (Loi Informatique et Libertés) | Fourteen Eyes member | Not applicable (EU law applies) | ~5–20 ms | ~90–110 ms | €144 |
| Germany | GDPR + Bundesdatenschutzgesetz (BDSG) | Not a member | Not applicable (EU law applies) | ~5–15 ms | ~95–110 ms | €144 |
| Hong Kong | Personal Data (Privacy) Ordinance (PDPO) | Not a member | Not applicable | ~170–190 ms | ~160–180 ms | €220 |
| Iceland | International Modern Media Initiative (IMMI) | Not a member | Not applicable | ~20–35 ms | ~80–100 ms | €440 |
| Jamaica | Data Protection Act 2020 | Not a member | Not applicable | ~120–140 ms | ~40–60 ms | On request |
| Japan | Act on Protection of Personal Information (APPI) | Not a member | Not applicable | ~210–240 ms | ~140–160 ms | €125 |
| Latvia | GDPR + Personal Data Processing Law (Latvia) | Not a member | Not applicable (EU law applies) | ~15–30 ms | ~110–130 ms | €70 |
| Luxembourg | GDPR + Luxembourg Data Protection Law (LPD) | Not a member | Not applicable (EU law applies) | ~5–15 ms | ~95–110 ms | €120 |
| Malaysia | Personal Data Protection Act 2010 (PDPA) | Not a member | Not applicable | ~160–180 ms | ~200–220 ms | €75 |
| Mexico | LFPDPPP (Ley Federal de Protección de Datos Personales) | Not a member | Not applicable | ~140–170 ms | ~40–80 ms | €286 |
| Netherlands | GDPR + Dutch Implementation Act (UAVG) | Not a member | Not applicable (EU law applies) | ~2–15 ms | ~80–100 ms | €138 |
| Norway | Personal Data Act (Personopplysningsloven) + GDPR via EEA | Not a member | Not applicable | ~15–30 ms | ~100–120 ms | €135 |
| Panama | Ley 81 de 2019 - Protección de Datos Personales | Not a member | Not applicable | ~140–160 ms | ~60–80 ms | €130 |
| Philippines | Data Privacy Act of 2012 (Republic Act 10173) | Not a member | Not applicable | ~180–210 ms | ~170–200 ms | On request |
| Singapore | Personal Data Protection Act 2012 (PDPA) | Not a member | Not applicable | ~160–180 ms | ~200–230 ms | €220 |
| South Africa | Protection of Personal Information Act (POPIA) 2020 | Not a member | Not applicable | ~140–170 ms | ~180–220 ms | €150 |
| South Korea | Personal Information Protection Act (PIPA) | Not a member | Not applicable | ~220–250 ms | ~160–180 ms | On request |
| Sweden | GDPR + Swedish Data Protection Act (2018:218) | Not a member | Not applicable (EU law applies) | ~15–30 ms | ~100–120 ms | €144 |
| Switzerland | Federal Act on Data Protection (nDSG) 2023 | Not a member | Not applicable | ~5–20 ms | ~100–120 ms | €240 |
| Taiwan | Personal Data Protection Act (PDPA) | Not a member | Not applicable | ~190–220 ms | ~160–180 ms | On request |
| Thailand | Personal Data Protection Act B.E. 2562 (PDPA 2019) | Not a member | Not applicable | ~170–200 ms | ~200–230 ms | €260 |
| UAE | Federal Decree Law No. 45 of 2021 (PDPL) | Not a member | Not applicable | ~100–130 ms | ~150–180 ms | €330 |
| Vietnam | Cybersecurity Law 2018 + Decree 13/2023 on Personal Data | Not a member | Not applicable | ~180–210 ms | ~200–230 ms | €190 |
Unsure how to weigh these factors? Terms are defined in the offshore hosting glossary, and the 2026 jurisdiction guide walks through the decision. Every location is payable with Bitcoin and requires no KYC.
Dedicated servers from €70/month. Bitcoin, Litecoin or Monero - email address only.